Building Information
Rosewood Pointe
https://www.dmcihomes.com/rosewood-pointeOwner | DMCI |
---|---|
Designer | NA |
Developer | DMCI |
Architect | NA |
Height | NA |
Status | Complete |
Land Area | 39,744 |
Floor Area | NA |
No. of Floors | 18 & 5 |
No. of Elevators | NA |
No. of Units | 1,601 |
No. of Towers | 10 |
Building Amenities
Swimming pool, Basketball Court, Badminton, Kiddie playground, Koi Pond, View/Deck Lounge area, Bar, Billiard Hall, Audio Video & KTV Room, Gym and Fitness Center, Gazebos, Chinese Asian Garden
Unit Amenities
NA
Special Features
Neo-Asian Architecture, Part of Acacia Estate