Building Information
The Birchwood Acacia Estates
https://www.dmci-online.com/birchwood-residences-taguig/Owner | DMCI |
---|---|
Developer | DMCI |
Status | Complete |
Land Area | 16,909 sqm. |
No. of Floors | 6-May |
No. of Elevators | 1 each bldg. |
No. of Units | 535 (107 bldg.) |
No. of Towers | 5 |
Building Amenities
Lap and Kiddie pool, Sunken deck, cabanas, Picnic grounds, Palm promenade, lounge areas, Clubhouse, Game room, Entertainment room, Gym, Convenience store, Laundry room, Water Refilling station.
Unit Amenities
Special Features