Building Information
Owner | Roxas Land Corporation |
---|---|
Designer | Pimentel Rodriguez Simbulan & Partners; Skidmore, Owings & Merrill LLP |
Developer | Ayala Land, Inc,; Hongkong Land Inc.; Bank of the Philippine Islands |
Architect | Skidmore, Owings & Merrill, LLP, in cooperation with Pimentel Rodriguez Simbulan & Partners |
Height | 174.3 m (571.85 ft) |
Status | Complete |
Land Area | 1.18 hectares |
Floor Area | - |
No. of Floors | 51 |
No. of Elevators | 6 |
No. of Units | 182 |
No. of Towers | 1 |
Building Amenities
Adult swimming pool, kiddie pool, lap pool, whirlpool hot tub, gym, dance studio, playground, game room
Unit Amenities
Special Features