We couldn't find listings based on your search. However, here are some listings we suggest you can take a look at:
Building Information
Proscenium at Rockwell
https://www.prosceniumatrockwell.com/Designer | Carlos Ott |
---|---|
Developer | Rockwell Land Corp |
Architect | Carlos Ott, Pimentel Rodriguez Simbulan & Partners |
Status | Complete |
Land Area | 3.6 hectares |
No. of Floors | Kirov Tower- 58 floors Sakura- 50 floors Lincoln- 47 floors |
No. of Units | Kirov- 191 Sakura- 182 Lincoln- 492 |
No. of Towers | 5 |
Building Amenities
Performing Arts Theatre, Function Room, Gym, Swimming Pool, Business Center, Amenity Deck, Daycare
Unit Amenities
Special Features