Updated Zonal Values for Condominiums in Taguig
The updated Zonal Values in Taguig as imposed by the Bureau of Internal Revenue will be used for computing internal revenue taxes on sale, transfer or any disposition transaction. Listed below are the zonal values for condominiums in Taguig.
For the complete list, visit their website.
CONDOMINIUMS IN BARANGAY FORT BONFIACIO
AVANT AT THE FORT | CRESCENT PARK WEST-DE JESUS OVAL | RC | 110,000.00 |
CC | 132,000.00 | ||
PS | 79,200.00 | ||
BELLAGIO 1, 2 & 3 | CRESCENT PARK WEST-1ST AVENUE | RC | 95,000.00 |
CC | 114,000.00 | ||
PS | 68,400.00 | ||
BLUE SAPPHIRE | CRESCENT PARK WEST-2ND AVE. | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
BONIFACIO HEIGHTS | LAWTON AVENUE | RC | 35,000.00 |
CC | 42,000.00 | ||
PS | 25,200.00 | ||
BONIFACIO RIDGE CONDOMINIUM | CRESCENT PARK WEST-1ST AVENUE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
CRESCENT PARK RESIDENCES | CRESCENT PARK WEST-1ST AVENUE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
ESSENSA | BONIFACIO SOUTH-5TH AVENUE | RC | 120,000.00 |
CC | 144,000.00 | ||
PS | 86,400.00 | ||
FAIRWAYS TOWER
|
BONIFACIO SOUTH-5TH AVENUE | RC | 95,000.00 |
CC | 114,000.00 | ||
PS | 68,400.00 | ||
FIFTH AVENUE PARK PLACE | BONIFACIO SOUTH-5TH AVENUE | RC | 95,000.00 |
CC | 114,000.00 | ||
PS | 68,400.00 | ||
FORBESWOOD HEIGHTS | CRESCENT PARK WEST-RIZAL DRIVE | RC | 95,000.00 |
CC | 114,000.00 | ||
PS | 68,400.00 | ||
FORBESWOOD PARKLANE | CRESCENT PARK WEST-RIZAL DRIVE | RC | 95,000.00 |
CC | 114,000.00 | ||
PS | 68,400.00 | ||
FORT PALM SPRING | CRESCENT PARK WEST-1ST AVENUE | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
GRAND HAMPTONS I & II | CRESCENT PARK WEST-31ST AVENUE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
ICON RESIDENCES TOWER 1 & 2 | CRESCENT PARK WEST-DE JESUS OVAL | RC | 100,000.00 |
CC | 132,000.00 | ||
PS | 79,200.00 | ||
INFINITY | BONIFACIO SOUTH-26TH STREET | RC | 90,000.00 |
PS | 54,000.00 | ||
KENSINGTON PLAZA | CRESCENT PARK WEST-1ST AVENUE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
MARAJO TOWER | CRESCENT PARK WEST | RC | 60,000.00 |
PS | 36,000.00 | ||
MCKINLEY GARDEN VILLAS | MCKINLEY HILL | RC | 80,000.00 |
PS | 48,000.00 | ||
MCKINLEY PARK RESIDENCES | CRESCENT PARK WEST-5TH AVENUE | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
ONE MCKINLEY PLACE | BONIFACIO SOUTH-26TH STREET | RC | 110,000.00 |
CC | 132,000.00 | ||
PS | 79,200.00 | ||
ONE SERENDRA A, B, C, D & E | STATION SQUARE EAST-MCKINLEY PARKWAY | RC | 110,000.00 |
CC | 132,000.00 | ||
PS | 79,200.00 | ||
PACIFIC PLAZA TOWER | CRESCENT PARK WEST-4TH AVENUE | RC | 140,000.00 |
CC | 168,000.00 | ||
PS | 100,800.00 | ||
PENHURST | CRESCENT PARK WEST-1ST AVENUE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
REGENT PARKWAY | BONIFACIO SOUTH-21ST DRIVE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 72,000.00 | ||
SAPPHIRE RESIDENCES | CRESCENT PARK WEST-31ST STREET | RC | 95,000.00 |
CC | 114,000.00 | ||
PS | 68,400.00 | ||
SEIBU TOWER | BONIFACIO SOUTH-24TH STREET | RC | 90,000.00 |
CC | 108,000.00 | ||
PS | 64,800.00 | ||
SOUTH OF MARKET RESIDENCES | BONIFACIO SOUTH-26TH STREET | RC | 90,000.00 |
CC | 108,000.00 | ||
PS | 64,800.00 | ||
THE BEAUFORT | BONIFACIO SOUTH-5TH AVENUE | RC | 150,000.00 |
CC | 180,000.00 | ||
PS | 108,000.00 | ||
THE FORT RESIDENCES | CRESCENT PARK WEST-2ND AVENUE | RC | 110,000.00 |
CC | 132,000.00 | ||
PS | 79,200.00 | ||
THE TRION TOWERS | BONIFACIO SOUTH | RC | 95,000.00 |
PS | 57,000.00 | ||
TWO SERENDRA (ASTON ) | STATION SQUARE EAST | RC | 100,000.00 |
PS | 60,000.00 | ||
TWO SERENDRA (RED OAK) | STATION SQUARE EAST | RC | 100,000.00 |
PS | 60,000.00 | ||
TWO SERENDRA A,B.C,D & E | STATION SQUARE EAST-MCKINLEY PARKWAY | RC | 110,000.00 |
CC | 132,000.00 | ||
PS | 79,200.00 | ||
W TOWER | NORTH BONIFACIO-39TH STREET | RC | 65,000.00 |
CC | 78,000.00 | ||
PS | 46,800.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | RC | 100,000.00 | |
CC | 120,000.00 | ||
PS | 72,000.00 |
CONDOMINIUMS IN BARANGAY WESTERN BICUTAN
BAGONG LIPUNAN CONDO | RC | 30,000.00 | |
PS | 18,000.00 | ||
CENTENNIAL VILLAGE | RR | 10,000.00 | |
CR | 12,000.00 | ||
CENTENNIAL VILLAGE CONDO | RC | 30,000.00 | |
PS | 18,000.00 | ||
PVBP BUILDING TENEMENT |
|
RC | 30,000.00 |
PS | 18,000.00 | ||
TENEMENT CONDOMINIUM | VETERANS ROAD | RC | 30,000.00 |
PS | 18,000.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | WITHIN AFPOVAI | RC | 150,000.00 |
CC | 200,000.00 | ||
PS | 120,000.00 |
CONDOMINIUMS IN BARANGAY BAMBANG
CEDDAR CREST CONDO | DMCI TOWNSHIP | RC | 50,000.00 |
CC | 70,000.00 | ||
PS | 42,000.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | RC | 50,000.00 | |
CC | 70,000.00 | ||
PS | 42,000.00 |
CONDOMINIUMS IN BARANGAY PINAGSAMA
MCKINLEY GARDEN VILLAS | RC | 120,000.00 | |
CC | 150,000.00 | ||
PS | 90,000.00 | ||
STAMFORD EXECUTIVE RESIDENCES |
|
RC | 100,000.00 |
CC | 150,000.00 | ||
PS | 90,000.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | RC | 100,000.00 | |
CC | 120,000.00 | ||
PS | 72,000.00 |
CONDOMINIUMS IN BARANGAY TUKTUKAN
CAMELLA GREENVILLE RESIDENCES | B. CALZADA-J.P. RIZAL | RR | 10,000.00 |
CR | 15,000.00 | ||
PACIFIC RESIDENCES SUBD. | B. CALZADA | RR | 10,000.00 |
CR | 15,000.00 | ||
T & D VILLAGE | ONE ROAD (LOOP) | RR | 7,000.00 |
CR | 10,500.00 | ||
VISTA DE LAGO CONDO | RC | 55,000.00 | |
CC | 66,000.00 | ||
PS | 39,600.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | RC | 55,000.00 | |
CC | 70,000.00 | ||
PS | 42,000.00 |
CONDOMINIUMS IN BARANGAY USUSAN
C-5 MRB HOUSING CONDO | C-5 ROAD | RC | 35,000.00 |
CC | 42,000.00 | ||
PS | 25,200.00 | ||
CYPRESS TOWER CONDO | DMCI TOWNSHIP | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
IVORY TOWER CONDO | DMCI TOWNSHIP | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
JADE TOWER CONDO | DMCI TOWNSHIP | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
LAKEVIEW MANORS CONDO | B. CALZADAA | RC | 50,000.00 |
CC | 60,000.00 | ||
PS | 36,000.00 | ||
PACIFIC RESIDENCES CONDO | B. CALZADA | RC | 60,000.00 |
CC | 72,000.00 | ||
PS | 43,200.00 | ||
RIDGE TOWER | C-5 ROAD | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
ROSEWOOD POINTE RESIDENCE CONDO | DMCI TOWNSHIP | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
ROYAL PALM RESIDENCES CONDO | DMCI TOWNSHIP | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 57,600.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | RC | 80,000.00 | |
CC | 96,000.00 | ||
PS | 57,600.00 |
CONDOMINIUMS IN BARANGAY WESTERN BICUTAN
BAGONG LIPUNAN CONDO | RC | 30,000.00 | |
PS | 18,000.00 | ||
CENTENNIAL VILLAGE | RR | 10,000.00 | |
CR | 12,000.00 | ||
CENTENNIAL VILLAGE CONDO | RC | 30,000.00 | |
PS | 18,000.00 | ||
PVBP BUILDING TENEMENT |
|
RC | 30,000.00 |
PS | 18,000.00 | ||
TENEMENT CONDOMINIUM | VETERANS ROAD | RC | 30,000.00 |
PS | 18,000.00 | ||
ALL OTHER EXISTING CONDOMINIUMS | WITHIN AFPOVAI | RC | 150,000.00 |
CC | 200,000.00 | ||
PS | 120,000.00 |