Updated Zonal Values for Condominiums in Makati
The updated Zonal Values in Makati as imposed by the Bureau of Internal Revenue will be used for computing internal revenue taxes on sale, transfer or any disposition transaction. Listed below are the zonal values for condominiums in Makati.
For the complete list, visit their website.
CONDOMINIUMS IN BARANGAY GUADALUPE VIEJO
Lirio Apartment | Zodiac St. | RC | 50,000.00 |
CC | 60,000.00 | ||
Palmyra Apartments | R. Palma St. Rockwell Drive | RC | 50,000.00 |
CC | 60,000.00 | ||
State Condominium V | EDSA Ave. | RC | 50,000.00 |
CC | 70,000.00 | ||
Seven Coronado | Coronado | RC | 80,000.00 |
CC | 100,000.00 |
CONDOMINIUMS IN BARANGAY PALANAN
DIAN PLACE | 1720 Dian St. | CC | 110,000.00 |
RC | 100,000.00 | ||
LJ CONDOMINIUM | 1846 Dian cor. Ampere St. | CC | 70,000.00 |
RC | 60,000.00 | ||
MELBOURNE RESIDENCES | 1235 Sen. Gil Puyat Avenue | CC | 170,000.00 |
RC | 160,000.00 | ||
SAYOC BLDG. | BUENDIA/PALANAN | CC | 50,000.00 |
RC | 45,000.00 | ||
SAYOC BUILDING 100 | 93 Sen Gil Puyat Ave. | CC | 55,000.00 |
RC | 50,000.00 | ||
SCANDIC PALACE SUITES | 4291 Emilia St. | CC | 110,000.00 |
RC | 100,000.00 | ||
P&I CONDOMINIUM | CC | 70,000.00 | |
RC | 60,000.00 |
CONDOMINIUMS IN BARANGAY PIO DEL PILAR
AIC BURGUNDY CORPORATE TOWER | CC | 150,000.00 | |
RC | 110,000.00 | ||
CITYLAND DELA ROSA I | DELA ROSA | CC | 60,000.00 |
RC | 50,000.00 | ||
CITYLAND ESTACION | CC | 60,000.00 | |
RC | 50,000.00 | ||
CITYLAND – MAKATI EXECUTIVE TOWER I | CC | 80,000.00 | |
RC | 55,000.00 | ||
CITYLAND – MAKATI EXECUTIVE TOWER II | CC | 80,000.00 | |
RC | 55,000.00 | ||
CITYLAND – MAKATI EXECUTIVE TOWER III | CC | 80,000.00 | |
RC | 55,000.00 | ||
CITYLAND – MAKATI EXECUTIVE TOWER IV | CC | 80,000.00 | |
RC | 55,000.00 | ||
CITYLAND P. TAMO TOWER | CC | 60,000.00 | |
RC | 40,000.00 | ||
CITYLAND SQUARE PASONG TAMO | CC | 42,000.00 | |
RC | 32,000.00 | ||
CITYLAND 8 | CC | 60,000.00 | |
RC | 40,000.00 | ||
HERALD SUITES | RC | 85,000.00 | |
LAUREANO DE TREVI TOWER I, II and III | RC | 100,000.00 | |
LEGASPI SUB URBAN HOUSE CONDO | RC | 55,000.00 | |
MAKATI CINEMA SQUARE | P.TAMO, LEGASPI VILLAGE | CC | 60,000.00 |
RC | 55,000.00 | ||
MAKATI CINEMA SQUARE TOWER | CC | 65,000.00 | |
RC | 55,000.00 | ||
MARVIN PLAZA CONDOMINIUM | CC | 65,000.00 | |
ONE LILAC PLACE | PASONG TAMO | CC | 150,000.00 |
RC | 130,000.00 | ||
ONE SANTILLAN PLACE | RC | 55,000.00 | |
100 WEST | CC | 150,000.00 | |
RC | 140,000.00 | ||
ORIENTAL GARDEN MAKATI CONDO | CC | 120,000.00 | |
RC | 105,000.00 | ||
ORIENTAL PLACE | CC | 110,000.00 | |
RC | 95,000.00 | ||
PRAISE CONDOMINIUM | RC | 50,000.00 | |
SANTILLAN APARTMENT | RC | 50,000.00 | |
SISVAL APARTMENT | RC | 50,000.00 | |
THE BEACON TOWER I | CC | 140,000.00 | |
RC | 110,000.00 | ||
THE BEACON TOWER II | CC | 140,000.00 | |
RC | 110,000.00 | ||
THE BEACON TOWER III | CC | 140,000.00 | |
RC | 110,000.00 | ||
VICTORIA DE MAKATI | ALONG DELA ROSA | CC | 120,000.00 |
RC | 80,000.00 | ||
WEST OF AYALA | CC | 120,000.00 | |
RC | 90,000.00 |
CONDOMINIUMS IN BARANGAY SAN ISIDRO
FINLANDIA HOUSE | San Isidro Village | CC | 80,000.00 |
RC | 70,000.00 | ||
HERALD SUITES HOTEL SOLANA | Einstein St. | CC | 75,000.00 |
RC | 65,000.00 | ||
ONE ROCKEFELLER CONDO | CC | 60,000.00 | |
RC | 50,000.00 | ||
MERVIN RESIDENCES | CC | 60,000.00 | |
RC | 50,000.00 |
CONDOMINIUMS IN BARANGAY URDANETA
ATRIUM OF MAKATI CONDO | Makati Ave. | CC | 110,000.00 |
RC | 100,000.00 | ||
PS | 77,000.00 | ||
DISCOVERY PRIMEA (new) | Ayala Ave. | RC | 250,000.00 |
CC | 300,000.00 | ||
PS | 180,000.00 | ||
LE PARC APARTMENTS | Makati Ave. | CC | 110,000.00 |
RC | 100,000.00 | ||
PS | 77,000.00 | ||
ONE ROXAS TRIANGLE CONDO | Cruzada cor Paseo de Roxas | CC | 234,000.00 |
RC | 195,000.00 | ||
PS | 164,000.00 | ||
PACIFIC PLAZA | Ayala Ave. | CC | 150,000.00 |
RC | 125,000.00 | ||
PS | 105,000.00 | ||
SOMERSET OLYMPIA MAKATI | Makati Ave. | CC | 110,000.00 |
RC | 100,000.00 | ||
PS | 77,000.00 | ||
THE MAKATI TUSCANY CONDO | Ayala Ave. cor. Fonda | CC | 138,000.00 |
RC | 112,500.00 | ||
PS | 97,000.00 | ||
THE RITZ TOWERS | Ayala Ave. | CC | 142,000.00 |
RC | 120,000.00 | ||
PS | 99,500.00 | ||
THE TWIN TOWERS | Ayala Ave. | CC | 180,000.00 |
RC | 150,000.00 | ||
PS | 126,000.00 | ||
URDANETA APARTMENTS | Ayala Ave. | CC | 144,000.00 |
RC | 120,000.00 | ||
PS | 101,000.00 |
CONDOMINIUMS IN BARANGAY BEL-AIR
Act Tower | Sen. Gil Puyat Ave. | RC | 80,000.00 |
CC | 100,000.00 | ||
Asian Bank Bldg / Shang Salcedo Place | cor. Malugay, Buendia | RC | 180,000.00 |
CC | 200,000.00 | ||
Azotea de Bel-Air | Polaris cor. Felipe Sts. | RC | 80,000.00 |
CC | 100,000.00 | ||
Burgundy Corp. Tower | Sen. Gil Puyat Ave. | RC | 110,000.00 |
CC | 150,000.00 | ||
Ferros Bel Air Tower | Polaris St. | RC | 50,000.00 |
CC | 60,000.00 | ||
Jazz Residences / SMDC | N. Garcia cor. Jupiter Ave. | RC | 90,000.00 |
CC | 120,000.00 | ||
Le Triomphe | Sen. Gil Puyat Ave. | RC | 120,000.00 |
CC | 150,000.00 | ||
Lerato Tower | Malugay St. cor Ayala Ext. | RC | 130,000.00 |
CC | 150,000.00 | ||
Midland Condominium | Gamboa St. | RC | 50,000.00 |
CC | 60,000.00 | ||
Polaris 40 Condominium | Polaris St. | RC | 50,000.00 |
CC | 60,000.00 | ||
Salcedo Tower A | Sen. Gil Puyat Ave. | RC | 100,000.00 |
CC | 120,000.00 | ||
Star Centrum (City Land VI) | Sen. Gil Puyat Ave. | RC | 50,000.00 |
CC | 80,000.00 | ||
The Alphaland Makati Place | Malugay St. cor Ayala Ext. | RC | 150,000.00 |
CC | 180,000.00 | ||
The Columns Ayala | Sen. Gil Puyat Ave. | RC | 120,000.00 |
CC | 150,000.00 | ||
The World Centre | Sen. Gil Puyat Ave. | CC | 130,000.00 |
Thercon Condominium | N. Garcia St. | RC | 50,000.00 |
CC | 100,000.00 | ||
One Shangri-La Salcedo Place | Sen. Gil Puyat Ave., Tordesillas St. | RC | 165,000.00 |
CC | 200,000.00 | ||
Alpha Land | Ayala Ave. Ext., Malugay St. | RC | 120,000.00 |
CC | 180,000.00 | ||
Air Residences / SMDC | Ayala Ave. Ext. | RC | 120,000.00 |
CC | 180,000.00 | ||
Kroma Tower / Alveo | Ayala Ave. Ext. | RC | 120,000.00 |
CC | 180,000.00 |
CONDOMINIUMS IN BARANGAY BEL-AIR (SALCEDO VILLAGE)
ALFARO PLACE (formerly Cityland Condo VII) – (146 ALFARO PLACE) | L.P. LEVISTE | RC | 65,000.00 |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
ALPHA SALCEDO | H.V. DELA COSTA | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 67,000.00 | ||
ANTEL PLATINUM TOWER | VALERO | RC | 85,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
AVIGNON TOWER | H.V. DELA COSTA | RC | 85,000.00 |
CC | 102,000.00 | ||
PS | 71,500.00 | ||
CITADINES SALCEDO MAKATI | VALERO | RC | 150,000.00 |
CC | 180,000.00 | ||
PS | 126,000.00 | ||
CLASSICA I | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
CLASSICA TOWER | H.V. DELA COSTA | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
CORDOVA CONDOMINIUM | VALERO | RC | 65,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
COSMOPOLITAN TOWER | VALERO | RC | 65,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
CROWN TOWER | H.V. DELA COSTA | RC | 110,000.00 |
CC | 130,000.00 | ||
PS | 91,000.00 | ||
EASTON PLACE | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
ELIZABETH PLACE | H.V. DELA COSTA | RC | 132,000.00 |
CC | 161,000.00 | ||
PS | 113,000.00 | ||
EURO VILLA III | L.P. LEVISTE | RC | 65,000.00 |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
FORBES TOWER (FRASER PLACE) |
VALERO | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
FOUR SEASONS SALCEDO | TORDESILLAS | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
GRAND SOHO MAKATI | H.V. DELA COSTA | RC | 100,000.00 |
CC | 125,500.00 | ||
PS | 88,000.00 | ||
GRAND TOWER | L.P. LEVISTE | RC | 70,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
HEART TOWER | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
INFINITY TOWER (formerly SOMERSET SALCEDO) | H.V. DELA COSTA | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
ISLAND PLAZA | L.P. LEVISTE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
LE DOMAINE | TORDESILLAS | RC | 110,000.00 |
CC | 135,000.00 | ||
PS | 94,500.00 | ||
LE GRAND | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LE METROPOLE CONDO | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LE TRIOMPHE | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
L’ERMITAGE | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LIRO VILLE APARTMENTS | L.P. LEVISTE | RC | 90,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
LPL CENTER | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LPL MANOR | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LPL MANSIONS | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LPL PLAZA | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
MANHATTAN SQUARE CONDO | VALERO | RC | 115,000.00 |
CC | 138,000.00 | ||
PS | 97,000.00 | ||
MAREIC BLDG. (UC) | TORDESILLAS | RC | 120,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
MJ PLAZA | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
NOBEL PLAZA | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
ONE CENTRAL | H.V. DELA COSTA | RC | 155,000.00 |
CC | 200,000.00 | ||
PS | 140,000.00 | ||
ONE LAFAYETTE SQUARE CONDO | L.P. LEVISTE | RC | 101,500.00 |
CC | 123,500.00 | ||
PS | 86,500.00 | ||
ONE PACIFIC PLACE | H.V. DELA COSTA | RC | 120,000.00 |
CC | 140,000.00 | ||
PS | 98,000.00 | ||
ONE SALCEDO PLACE | TORDESILLAS COR VELASQUES | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
ORIENT MANSION | TORDESILLAS | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PARC REGENT | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PARKLANE CONDOMINIUM | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PASEO PARKVIEW TOWER I & II | VALERO | RC | 100,000.00 |
CC | 125,000.00 | ||
PS | 87,500.00 | ||
PEAK TOWER | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PLAZA ROYALE | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PONTE SALCEDO | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PRINCE TOWER | TORDESILLAS | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
SAGITTARIUS CONDOMINIUM | H.V. DELA COSTA | RC | 60,000.00 |
CC | 70,000.00 | ||
PS | 50,000.00 | ||
SALCEDO MANSIONS | TORDESILLAS | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
SALCEDO PARK TOWER | H.V. DELA COSTA | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
SALCEDO SQUARE | L.P. LEVISTE | RC | 165,500.00 |
CC | 200,000.00 | ||
PS | 150,000.00 | ||
SALCEDO TOWER | H.V. DELA COSTA | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
SPLENDIDO GARDENS SALCEDO | H.V. DELA COSTA | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 67,000.00 | ||
THE PICASSO SERVICED RESIDENCES | L.P. LEVISTE | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
THE REGENCY AT SALCEDO | TORDESILLAS | RC | 115,000.00 |
CC | 138,000.00 | ||
PS | 97,000.00 | ||
THREE SALCEDO PLACE | TORDESILLAS | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 85,000.00 | ||
TIFFANY PLACE | L.P. LEVISTE | RC | 110,000.00 |
CC | 130,000.00 | ||
PS | 91,000.00 | ||
TWO LAFAYETTE CONDO | TORDESILLAS | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
TWO SALCEDO PLACE | TORDESILLAS | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 85,000.00 | ||
VALERO PLAZA | VALERO | RC | 60,000.00 |
CC | 65,000.00 | ||
PS | 45,500.00 | ||
VALERO TOWER | VALERO | RC | 70,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
WESTGATE PLAZA | H.V. DELA COSTA | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
Y TOWER II | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 |
CONDOMINIUMS IN BARANGAY LA-PAZ
Danarra Condo | Metropolitan Ave. | RC | 50,000.00 |
CC | 60,000.00 | ||
Onyx Townhomes | Onyx corner Primo De Rivera Streets | RC | 50,000.00 |
CC | 60,000.00 | ||
Titan Condo I | RC | 50,000.00 | |
CC | 60,000.00 |
CONDOMINIUMS IN BARANGAY POBLACION
A. Venue | Makati Ave. | RC | 150,000.00 |
CC | 180,000.00 | ||
Amorsolo Square | Amorsolo Drive, Rockwell Center | RC | 180,000.00 |
CC | 200,000.00 | ||
Antel Spa | General Luna Corner Makati Avenue | RC | 150,000.00 |
CC | 180,000.00 | ||
Bel-Air SoHo Condo | Polaris St. | RC | 80,000.00 |
CC | 100,000.00 | ||
Centuria Medical Dev’t Corp. | Kalayaan Ave. cor. Salamanca St. | RC | 200,000.00 |
CC | 250,000.00 | ||
City Garden Grand Hotel | Makati Ave. cor. Kalayaan Ave | RC | 100,000.00 |
CC | 120,000.00 | ||
Edades Tower & Garden Villas | Amorsolo Drive, Rockwell | RC | 220,000.00 |
CC | 270,000.00 | ||
Gramercy Residences | Century City / Salamanca St. cor Kalayaan Ave. | RC | 200,000.00 |
CC | 250,000.00 | ||
Grand City Garden | Amorsolo Drive, Rockwell Center | RC | 120,000.00 |
CC | 150,000.00 | ||
Hidalgo Place | Amorsolo Drive, Rockwell Center | CC | 200,000.00 |
Isabelle Royale Condo | B. Valdez St. | RC | 80,000.00 |
CC | 100,000.00 | ||
Joya Lofts & Towers | Amorsolo Drive, Rockwell Center | RC | 200,000.00 |
CC | 250,000.00 | ||
Kirov | The Proscenium, Rockwell, Dr Jose P. Rizal Ave | RC | 220,000.00 |
CC | 270,000.00 | ||
Knightsbridge Residences | Century City / Salamanca St. cor Kalayaan Ave. | RC | 160,000.00 |
CC | 200,000.00 | ||
LCG Condo | P Burgos St, Near Kalayaan Ave | CC | – |
Lincoln | The Proscenium, Rockwell, Dr Jose P. Rizal Ave | RC | 200,000.00 |
CC | 220,000.00 | ||
LMN Condominium | B. Valdez St. | RC | 50,000.00 |
CC | 70,000.00 | ||
Lorraine | The Proscenium, Rockwell, Dr Jose P. Rizal Ave | RC | 200,000.00 |
CC | 220,000.00 | ||
Luna Gardens | Amorsolo Drive, Rockwell | RC | 200,000.00 |
CC | 250,000.00 | ||
Makati Bel-Air Condo | P. Burgos St. | RC | 180,000.00 |
CC | 200,000.00 | ||
Makati Palace | P. Burgos St. | RC | 70,000.00 |
CC | 80,000.00 | ||
Makati Palace Hotel | P. Burgos St. | RC | 70,000.00 |
CC | 80,000.00 | ||
Makati Prime Citadel | P. Burgos St. | RC | 70,000.00 |
CC | 80,000.00 | ||
Makati Prime City | Saint Paul Road | RC | 70,000.00 |
CC | 80,000.00 | ||
Makati Prime Tower | Saint Paul Road | RC | 70,000.00 |
CC | 80,000.00 | ||
Megaland Tower | Buencamino | RC | 80,000.00 |
CC | 100,000.00 | ||
Milano Residences | Century City / Salamanca St. cor Kalayaan Ave. | RC | 200,000.00 |
CC | 250,000.00 | ||
Millenium Plaza Hotel | Makati Ave. cor. Eduque St. | RC | 80,000.00 |
CC | 100,000.00 | ||
One Rockwell East | Rokwell Drive | RC | 180,000.00 |
CC | 200,000.00 | ||
One Rockwell West | Rokwell Drive | RC | 180,000.00 |
CC | 200,000.00 | ||
Oxford Suites | P. Burgos Street cor. Durban | RC | 70,000.00 |
CC | 80,000.00 | ||
Rizal Tower | Residential Drive, Rockwell Center | RC | 200,000.00 |
CC | 250,000.00 | ||
Sakura – Proscenium | The Proscenium, Rockwell, Dr Jose P. Rizal Ave | RC | 220,000.00 |
CC | 250,000.00 | ||
Sunnette Tower | Durban St. Corner Makati Ave. | RC | 50,000.00 |
CC | 60,000.00 | ||
T Tower Condominium | P. Burgos Street Cor. Calderon Street | RC | 60,000.00 |
CC | 80,000.00 | ||
The Manansala | Estrella St. | RC | 180,000.00 |
CC | 200,000.00 | ||
Travellers Inn | Makati Avenue Corner Dapo Street | RC | 50,000.00 |
CC | 60,000.00 | ||
Villas de Guadalupe | Bernardino Street | RC | 50,000.00 |
CC | 60,000.00 | ||
Virra Condominiums | P. Burgos St. | RC | 80,000.00 |
CC | 100,000.00 | ||
Y2 Residences | B. Valdez St. | RC | 100,000.00 |
CC | 120,000.00 |
CONDOMINIUMS IN BARANGAY SAN ANTONIO
Avida Towers Asten | Lumbayao St. / Yakal St. | RC | 120,000.00 |
CC | 150,000.00 | ||
Avida Towers Makati West | Lumbayao St. / Malugay | RC | 120,000.00 |
CC | 150,000.00 | ||
CasaTrasierra | Lumbayao St. / Malugay | RC | 35,000.00 |
CC | 40,000.00 | ||
El Rico Suites, Metropolitan Ave. | Metropolitan Ave. | RC | 60,000.00 |
CC | 70,000.00 | ||
Kingswood | Pablo Ocampo St. | RC | 80,000.00 |
CC | 100,000.00 | ||
Linear | Mayapis St. | RC | 120,000.00 |
CC | 150,000.00 | ||
Sarmiento Condominium | Yakal St. | RC | 45,000.00 |
CC | 60,000.00 | ||
Skyland Plaza | Sen. Gil Puyat Ave | RC | 100,000.00 |
CC | 150,000.00 | ||
Sunshine Condominium | Kamagong St. | RC | 50,000.00 |
CC | 60,000.00 | ||
Techzone Phils. | Sen. Gil Puyat Ave. | RC | 180,000.00 |
CC | 200,000.00 | ||
Townhouse I P M | Sen. Gil Puyat Ave. | RC | 50,000.00 |
CC | 60,000.00 | ||
Villa Mercedes | Metropolitan Ave. | RC | 60,000.00 |
CC | 70,000.00 | ||
8891 SUITES | Aranga St. | RC | 100,000.00 |
CC | 120,000.00 |
CONDOMINIUM IN BARANGAY STA. CRUZ
Bormaheco Garden Homes | Metropolitan Avenue | RC | 35,000.00 |
CC | 40,000.00 |
CONDOMINIUM IN BARANGAY TEJEROS
Makati Terraces Condo | Davila St | RC | 50,000.00 |
CC | 60,000.00 |
CONDOMINIUM IN BARANGAY VALENZUELA
Cityland Pasong Tamo Tower | Buildings’ Main Entrances Facing Senator Gil Puyat Avenue (Buendia) | RC | 65,000.00 |
CC | 90,000.00 | ||
E G I Homes | CC | 80,000.00 | |
Makati Executive Tower III | RC | 70,000.00 | |
CC | 80,000.00 | ||
One West | RC | 140,000.00 | |
CC | 150,000.00 | ||
West of Ayala | RC | 85,000.00 | |
CC | 100,000.00 |